Property Attributes
- MLS#PABU2128368
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaDoylestown Boro
- NeighborhoodDoylestown
- Zip18901
- StyleVictorian
- Year Built1870
- Taxes$ 9822
- Price$ 3,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4807
- Lot Size0.51 Acres
Data Source:
Bright MLS
Property Description
Iconic home set in the heart of charming and thriving Doylestown. This distinctive c. 1870 elegantly renovated property showcases the craftsmanship of its era, offers a perfect blend of celebratory and cozy indoor and outdoor spaces, and provides a separate, 3-story super-useful carriage house. Beyond its architectural beauty, the home carries a storied history. Margaret Mead (19011978), the world-renowned anthropologist and writer lived in this home during her formative years. The primary floor unfolds in a series of rooms with seamless flow. Living Room, Dining Room and Kitchen all have remarkable detailing, impressive windows, 14-foot ceilings, and restored hardwood floors. The elegantly simple renovated kitchen is designed for both everyday living and entertaining, featuring a built-in breakfast banquette, poured concrete and butcher block countertops, and state-of-the-art appliances. A sizable butler's pantry provides an abundance of custom cabinetry and a wine refrigerator. The cozy Library surrounds you in books. The porches and terrace lead to a substantial garden of verdant rooms and lawn. The second floor provides a private en-suite primary bedroom along with a wonderful family room, and office perched in a conservatory space with a commanding view. The third floors offer two additional graciously sized bedrooms and charming bath. A separate two-level au pair suite with private outdoor balcony, living room, and bedroom provides flexible accommodations for guests, extended family, or additional living needs. The sizable Carriage House was renovated in 2023 and holds a 2-car garage, a wonderful gym, and art studio. Ideally located just steps from Doylestown's vibrant restaurants and shops, this home is perfectly suited for buyers seeking historic character within an easily walkable, in-town setting. Enjoy Saturdays at the Farmers Market, catch a film at the County Theater, and tour Doylestowns unique museums and landscape. With its architectural beauty, storied connection to one of Doylestown's most celebrated residents, and exceptional living spaces, the iconic Margaret Mead House is a truly special property where history, character, and modern living come together in one of Doylestown's most coveted locations.
| High School |
|---|
| Central Bucks High School West |
| Price History | |
|---|---|
| 9/9/2026 | Listed $3,950,000 |
General Features
| Living Area | 4807 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,61-90 Days CD,90-120 Days CD |
| Roof | Slate |
| Zoning | CR |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Balcony,Patio(s),Porch(es),Terrace |
| Architectural Style | Victorian |
| Security Features | 24 hour security |
| Construction Materials | Frame,Stone |
| School District | CENTRAL BUCKS |
| Year Built | 1870 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOYLESTOWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | State and Main west to W Court Street |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| MLS Area | Doylestown Boro (10108) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22420.00 |
| Tax Assessed Value | 49600.0 |
| Tax Annual Amount | 9822.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 821.72 |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 4807 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 011 |
Interior Features
| Heating Fuel | Natural Gas,Electric |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Double Hung,Double Pane,Insulated |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4807 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 3,Bedroom 4,Kitchen,Family Room,Library,Foyer,In-Law/auPair/Suite,Mud Room,Other,Office,Bathroom 2,Bathroom 3,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 2 |
| Bedrooms Count Upper Level 2 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Count Upper Level 2 | 2.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 4 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | BBQ Grill,Exterior Lighting,Outbuilding(s),Play Area |
|---|---|
| Pool | No Pool |
| Fencing | Wood,Privacy |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 1001 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 95.00 x 236.00 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French |
| Land Assessed Value | 6700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 2 | |||
| Bedroom 3 | Upper 2 | |||
| Bedroom 4 | Upper 2 | |||
| Dining Room | Main | |||
| Family Room | Upper 1 | |||
| Foyer | Main | |||
| In-Law/auPair/Suite | Upper 1 | |||
| Kitchen | Main | |||
| Library | Main | |||
| Living Room | Main | |||
| Mud Room | Main | |||
| Office | Upper 2 | |||
| Office | Upper 1 | |||
| Other | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating